Rute Baru dan Rute Connecting THRU FARE Batavia Air
Rute | Flt. No | ETD | ETA | DOS | Via | A/C | Effektif |
CGK-KDI | Y6-663 | 02.45 | 06.25 | 2,5,7 | DIRECT | Boeing 737-300 | Effektif :Â 15 Juni-UFN |
KDI-CGK | Y6-664 | 07.00 | 08.40 | ||||
CGK-PLW | Y6-671 | 02.45 | 06.25 | 1,3,4,6 | |||
PLW-CGK | Y6-672 | 07.00 | 08.30 | ||||
UPG | |||||||
SUB-KDI | Y6-735 | 10.15 | 14.15 | 1,3,4,6 | Effektif :Â Â Â Â 15 Juni-UFN | ||
KDI-SUB | Y6-736 | 15.25 | 17.50 | ||||
SUB-GTO | Y6-725 | 10.15 | 14.45 | 2,5,7 | |||
GTO-SUB | Y6-726 | 15.20 | 17.50 | ||||
SUB-MKW | Y6-645/843 | 23.00 | 06.30 | 1,3,5,6 | Effektif : 21 May-UFN | ||
Y6-351/843 | |||||||
MKW-SUB | Y6-844/736 | 07.05 | 17.50 | ||||
Y6-844/726 | |||||||
SUB-SOQ | Y6-645/845 | 23.00 | 07.00 | 2,5,7 | |||
Y6-351/845 | |||||||
SOQ-SUB | Y6-846/736 | 10.15 | 17.50 | ||||
Y6-846/726 | |||||||
SUB-DJJ | Y6-645/837 | 23.00 | 07.00 | DAILY | B-737 / A-320 | Effektif : 21 May-UFN | |
Y6-351/837 | |||||||
DJJ-SUB | Y6-838/736 | 11.15 | 17.50 | ||||
Y6-838/726 | |||||||
SUB-MKQ | Y6-645/837 | 23.00 | 08.55 | DJJ -UPG | |||
Y6-351/837 | |||||||
MKQ-SUB | Y6-838/736 | 09.30 | 17.50 | ||||
Y6-838/726 |
Note :
- Harga berlaku THRU FARE / TARIF LANGSUNG.
- Waktu tertera adalah LOCAL TIME.
Untuk informasi lebih lanjut, add pin BB manajemen Gemilang-Tours.Com: 2B97A7DF
Ditulis oleh gemilang-tours.com
AdminKontak Kami
Apabila ada yang ditanyakan, silahkan hubungi kami melalui kontak di bawah ini.
-
Hotline
082243886433 -
Whatsapp
082243886433 -
Email
marketing@gemilang-tours.com
Belum ada komentar